Hello, Noura
Traffic, engagement and conversion for the store in one view.
Unique visitors
13,934
-7.3%
15,030 previous 30 days
Sessions
20,373
-8.2%
22,186 previous 30 days
Pageviews
53,450
-8.8%
58,582 previous 30 days
Engagement rate
58.52%
-0.6%
58.84% previous 30 days
Conversion rate
3.70%
+0.9%
3.67% previous 30 days
Traffic trend
20,373 sessions
| Sessions | Unique visitors | |
|---|---|---|
| 7 Oct | 556 | 379 |
| 8 Oct | 762 | 525 |
| 9 Oct | 921 | 631 |
| 10 Oct | 806 | 545 |
| 11 Oct | 666 | 459 |
| 12 Oct | 573 | 388 |
| 13 Oct | 570 | 389 |
| 14 Oct | 686 | 472 |
| 15 Oct | 838 | 566 |
| 16 Oct | 749 | 520 |
| 17 Oct | 667 | 466 |
| 18 Oct | 535 | 364 |
| 19 Oct | 519 | 353 |
| 20 Oct | 646 | 447 |
| 21 Oct | 569 | 392 |
| 22 Oct | 856 | 597 |
| 23 Oct | 831 | 569 |
| 24 Oct | 702 | 467 |
| 25 Oct | 566 | 391 |
| 26 Oct | 694 | 467 |
| 27 Oct | 607 | 420 |
| 28 Oct | 543 | 375 |
| 29 Oct | 703 | 487 |
| 30 Oct | 784 | 535 |
| 31 Oct | 757 | 501 |
| 1 Nov | 577 | 400 |
| 2 Nov | 583 | 408 |
| 3 Nov | 583 | 391 |
| 4 Nov | 692 | 470 |
| 5 Nov | 832 | 558 |
Realtime visitors
21 in the last minute
Live
| Visitors | |
|---|---|
| -57s | 30 |
| -54s | 29 |
| -51s | 27 |
| -48s | 26 |
| -45s | 30 |
| -42s | 26 |
| -39s | 26 |
| -36s | 26 |
| -33s | 24 |
| -30s | 23 |
| -27s | 23 |
| -24s | 23 |
| -21s | 23 |
| -18s | 21 |
| -15s | 20 |
| -12s | 22 |
| -9s | 18 |
| -6s | 20 |
| -3s | 20 |
| -0s | 21 |
- IQ Iraq 6
- AE UAE 4
- JO Jordan 3
- EG Egypt 2
Page performance
53,450 pageviews
| Page | Views | Avg. time | Bounce rate |
|---|---|---|---|
| / | 12,828 | 0m 52s | 38% |
| /collections/new-in | 7,483 | 1m 34s | 29% |
| /products/linen-overshirt | 4,810 | 2m 8s | 22% |
| /collections/home | 3,741 | 1m 21s | 33% |
| /cart | 3,207 | 1m 4s | 18% |
| /products/everyday-tote | 2,672 | 1m 57s | 24% |
| /blog/summer-edit | 2,138 | 3m 6s | 47% |
Traffic sources
- Organic search 6,927
- Direct 4,482
- Social 3,667
- Email 2,241
- Paid ads 2,037
- Referral 1,019
- Black Friday early access 1,222
- Autumn collection 815
- Weekly newsletter 1,019
- Instagram reels 1,426
- instagram.com 1,834
- google.com 1,426
- tiktok.com 1,019
- pinterest.com 407
- reddit.com 204
New and returning visitors
39% returning
| New | Returning | |
|---|---|---|
| 7 Oct | 238 | 141 |
| 8 Oct | 310 | 216 |
| 9 Oct | 389 | 243 |
| 10 Oct | 317 | 228 |
| 11 Oct | 281 | 178 |
| 12 Oct | 256 | 132 |
| 13 Oct | 250 | 139 |
| 14 Oct | 275 | 197 |
| 15 Oct | 345 | 220 |
| 16 Oct | 315 | 205 |
| 17 Oct | 306 | 160 |
| 18 Oct | 216 | 149 |
| 19 Oct | 222 | 132 |
| 20 Oct | 267 | 180 |
| 21 Oct | 237 | 154 |
| 22 Oct | 357 | 240 |
| 23 Oct | 348 | 221 |
| 24 Oct | 278 | 189 |
| 25 Oct | 240 | 151 |
| 26 Oct | 292 | 176 |
| 27 Oct | 254 | 166 |
| 28 Oct | 230 | 145 |
| 29 Oct | 306 | 181 |
| 30 Oct | 319 | 216 |
| 31 Oct | 302 | 200 |
| 1 Nov | 245 | 155 |
| 2 Nov | 265 | 143 |
| 3 Nov | 231 | 160 |
| 4 Nov | 290 | 180 |
| 5 Nov | 353 | 205 |
Devices
Mobile 64%
- Mobile 64%
- Desktop 29%
- Tablet 7%
Mobile8,918
Desktop4,041
Tablet975
Top countries
Iraq 27% of visitors
- IQ Iraq 3,762
- AE UAE 2,508
- JO Jordan 1,672
- EG Egypt 1,533
- KW Kuwait 1,115
- DE Germany 975
- US United States 836
- GB United Kingdom 697
Sessions by channel
Organic search 34%
| Sessions | |
|---|---|
| Organic search | 6927 |
| Direct | 4482 |
| Social | 3667 |
| 2241 | |
| Paid ads | 2037 |
| Referral | 1019 |
Top referrers
instagram.com
- instagram.com1,834
- google.com1,426
- tiktok.com1,019
- pinterest.com407
- reddit.com204
Campaigns
| Campaign | Sessions | Conversion rate | vs store average |
|---|---|---|---|
| Black Friday early access | 1,222 | 5.8% | +2.1 pt |
| Weekly newsletter | 1,019 | 4.6% | +0.9 pt |
| Autumn collection | 815 | 3.9% | +0.2 pt |
| Instagram reels | 1,426 | 2.1% | -1.6 pt |
Average engagement time
1m 51s per session
| Seconds | |
|---|---|
| 7 Oct | 113 |
| 8 Oct | 101 |
| 9 Oct | 120 |
| 10 Oct | 125 |
| 11 Oct | 111 |
| 12 Oct | 121 |
| 13 Oct | 110 |
| 14 Oct | 109 |
| 15 Oct | 106 |
| 16 Oct | 106 |
| 17 Oct | 115 |
| 18 Oct | 118 |
| 19 Oct | 98 |
| 20 Oct | 102 |
| 21 Oct | 114 |
| 22 Oct | 108 |
| 23 Oct | 111 |
| 24 Oct | 121 |
| 25 Oct | 102 |
| 26 Oct | 121 |
| 27 Oct | 118 |
| 28 Oct | 110 |
| 29 Oct | 118 |
| 30 Oct | 116 |
| 31 Oct | 106 |
| 1 Nov | 101 |
| 2 Nov | 114 |
| 3 Nov | 112 |
| 4 Nov | 122 |
| 5 Nov | 107 |
Engagement
Engagement rate
58.5%
Pages per session
2.6
Bounce rate
41.5%
Most engaging pages
| Page | Views | Avg. time | Bounce rate |
|---|---|---|---|
| /blog/summer-edit | 2,138 | 3m 6s | 47% |
| /products/linen-overshirt | 4,810 | 2m 8s | 22% |
| /products/everyday-tote | 2,672 | 1m 57s | 24% |
| /collections/new-in | 7,483 | 1m 34s | 29% |
| /collections/home | 3,741 | 1m 21s | 33% |
| /cart | 3,207 | 1m 4s | 18% |
| / | 12,828 | 0m 52s | 38% |
Checkout funnel
3.70% of sessions purchase
- Sessions 20,373
- Product views 11,816 · −42%
- Added to cart 2,852 · −76%
- Checkout 1,207 · −58%
- Purchase 754 · −38%
Conversion rate
3.70%
+0.9%
| Conversion rate | |
|---|---|
| 7 Oct | 3.69 |
| 8 Oct | 3.64 |
| 9 Oct | 3.5 |
| 10 Oct | 3.77 |
| 11 Oct | 3.81 |
| 12 Oct | 3.59 |
| 13 Oct | 3.71 |
| 14 Oct | 3.8 |
| 15 Oct | 3.7 |
| 16 Oct | 3.66 |
| 17 Oct | 3.59 |
| 18 Oct | 3.76 |
| 19 Oct | 3.83 |
| 20 Oct | 3.74 |
| 21 Oct | 3.83 |
| 22 Oct | 3.8 |
| 23 Oct | 3.85 |
| 24 Oct | 3.65 |
| 25 Oct | 3.55 |
| 26 Oct | 3.56 |
| 27 Oct | 3.71 |
| 28 Oct | 3.65 |
| 29 Oct | 3.76 |
| 30 Oct | 3.8 |
| 31 Oct | 3.85 |
| 1 Nov | 3.88 |
| 2 Nov | 3.65 |
| 3 Nov | 3.54 |
| 4 Nov | 3.62 |
| 5 Nov | 3.63 |